Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest. For more information, please call
(866) 959-5481.
1 Bedroom: $540 to $594
2 Bedrooms: $715
These apartments are currently available.
Click on an address for more information.
| One Bedroom One Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7700 E. Speedway Blvd., # 1001 | 616 | 1 | 1 | 87::500.00 - $500.00 | $540 |
| 7700 E. Speedway Blvd., # 1016 | 616 | 1 | 1 | 87::500.00 - $500.00 | $540 |
| 7700 E. Speedway Blvd., # 108 | 616 | 1 | 1 | 87::500.00 - $500.00 | $540 |
| 7700 E. Speedway Blvd., # 113 | 616 | 1 | 1 | 87::500.00 - $500.00 | $540 |
| 7700 E. Speedway Blvd., # 1305 | 616 | 1 | 1 | 87::500.00 - $500.00 | $540 |
| One Bedroom One Bath Deluxe - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7700 E. Speedway Blvd., # 1006 | 726 | 1 | 1 | 87.50::500.00 - $500.00 | $594 |
| 7700 E. Speedway Blvd., # 1203 | 726 | 1 | 1 | 87.50::500.00 - $500.00 | $594 |
| 7700 E. Speedway Blvd., # 1218 | 726 | 1 | 1 | 87.50::500.00 - $500.00 | $594 |
| 7700 E. Speedway Blvd., # 1302 | 726 | 1 | 1 | 87.50::500.00 - $500.00 | $594 |
| 7700 E. Speedway Blvd., # 202 | 726 | 1 | 1 | 87.50::500.00 - $500.00 | $594 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7700 E. Speedway Blvd., # 106 | 932 | 2 | 2 | 87.50::500.00 - $500.00 | $715 |
| 7700 E. Speedway Blvd., # 107 | 932 | 2 | 2 | 87.50::500.00 - $500.00 | $715 |
| 7700 E. Speedway Blvd., # 1110 | 932 | 2 | 2 | 87.50::500.00 - $500.00 | $715 |
| 7700 E. Speedway Blvd., # 114 | 932 | 2 | 2 | 87.50::500.00 - $500.00 | $715 |
| 7700 E. Speedway Blvd., # 310 | 932 | 2 | 2 | 87.50::500.00 - $500.00 | $715 |